xxx sezon 2010/2011
Statystyki
Lp. | Drużyna | M | Pkt | Z | R | P | Bz | Bs | RB | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | LZS Turbia | 34 | 94 | 31 | 1 | 2 | 120 | 17 | 103 | |
2 | Tłoki Gorzyce | 34 | 84 | 26 | 6 | 2 | 99 | 29 | 70 | |
3 | Resovia II | 30 | 77 | 25 | 2 | 3 | 83 | 18 | 65 | |
4 | Wisan Skopanie | 30 | 76 | 24 | 4 | 2 | 104 | 28 | 76 | |
5 | LKS Podleszany | 28 | 74 | 23 | 5 | 0 | 109 | 13 | 96 | |
6 | Gryf Mielec | 28 | 71 | 23 | 2 | 3 | 104 | 21 | 83 | |
7 | Cosmos Nowotaniec | 30 | 71 | 22 | 5 | 3 | 90 | 32 | 58 | |
8 | Igloopol Dębica | 30 | 71 | 22 | 5 | 3 | 65 | 14 | 51 | |
9 | Jeziorak Chwałowice | 30 | 69 | 21 | 6 | 3 | 82 | 24 | 58 | |
10 | LKS Nagoszyn | 30 | 68 | 22 | 2 | 6 | 86 | 37 | 49 | |
11 | Start Pruchnik | 30 | 67 | 20 | 7 | 3 | 101 | 33 | 68 | |
12 | Orzeł Rudnik | 30 | 67 | 21 | 4 | 5 | 94 | 28 | 66 | |
13 | Czuwaj Przemyśl | 30 | 67 | 21 | 4 | 5 | 76 | 34 | 42 | |
14 | Monis Bielowy | 30 | 67 | 21 | 4 | 5 | 59 | 26 | 33 | |
15 | Tęcza Kosienice | 30 | 66 | 20 | 6 | 4 | 87 | 47 | 40 | |
16 | LKS Czaszyn | 26 | 65 | 20 | 5 | 1 | 93 | 24 | 69 | |
17 | Victoria Budy Głogowskie | 26 | 65 | 21 | 2 | 3 | 91 | 29 | 62 | |
18 | Błękitni Ropczyce | 30 | 65 | 20 | 5 | 5 | 78 | 21 | 57 | |
19 | LKS Miękisz Nowy | 26 | 64 | 20 | 4 | 2 | 91 | 28 | 63 | |
20 | Jasiołka Jaśliska | 26 | 64 | 20 | 4 | 2 | 83 | 24 | 59 | |
21 | Azalia Wola Zarczycka | 30 | 64 | 21 | 1 | 8 | 84 | 54 | 30 | |
22 | KP Zabajka | 26 | 63 | 20 | 3 | 3 | 126 | 27 | 99 | |
23 | Iskra Jawornik Polski | 26 | 63 | 20 | 3 | 3 | 69 | 24 | 45 | |
24 | Pogórze Dubiecko | 30 | 63 | 18 | 9 | 3 | 78 | 40 | 38 | |
25 | Victoria Czermin | 26 | 63 | 20 | 3 | 3 | 50 | 18 | 32 | |
26 | Makovia Makowisko | 24 | 62 | 20 | 2 | 2 | 103 | 23 | 80 | |
27 | Sanna Zaklików | 30 | 62 | 19 | 5 | 6 | 100 | 37 | 63 | |
28 | Hetman Laszki | 30 | 62 | 19 | 5 | 6 | 91 | 46 | 45 | |
29 | Wólczanka Wólka Pełkińska | 30 | 62 | 19 | 5 | 6 | 65 | 26 | 39 | |
30 | GKS Krościenko Wyżne/Pustyny | 30 | 62 | 18 | 8 | 4 | 62 | 37 | 25 | |
31 | PKS UNUM Babice | 24 | 61 | 20 | 1 | 3 | 102 | 25 | 77 | |
32 | Cosmos II Nowotaniec | 26 | 61 | 20 | 1 | 5 | 91 | 38 | 53 | |
33 | Wisłok Strzyżów | 26 | 61 | 19 | 4 | 3 | 82 | 31 | 51 | |
34 | Werynianka Werynia | 26 | 61 | 19 | 4 | 3 | 73 | 23 | 50 | |
35 | Polonia II Przemyśl | 30 | 61 | 18 | 7 | 5 | 68 | 35 | 33 | |
36 | Victoria Pakoszówka | 24 | 60 | 19 | 3 | 2 | 84 | 22 | 62 | |
37 | Polonia Kopytowa | 26 | 60 | 19 | 3 | 4 | 78 | 35 | 43 | |
38 | LKS Moderówka | 24 | 60 | 19 | 3 | 2 | 69 | 26 | 43 | |
39 | Juventus Poraż | 26 | 59 | 19 | 2 | 5 | 104 | 38 | 66 | |
40 | KS Koniaczów | 24 | 59 | 19 | 2 | 3 | 80 | 35 | 45 | |
41 | Łęg Łowce | 30 | 59 | 18 | 5 | 7 | 90 | 57 | 33 | |
42 | LKS Lubatowa | 26 | 59 | 19 | 2 | 5 | 65 | 32 | 33 | |
43 | Olimpia Pysznica | 34 | 59 | 18 | 5 | 11 | 71 | 47 | 24 | |
44 | Głogovia Głogów Małopolski | 26 | 58 | 18 | 4 | 4 | 67 | 24 | 43 | |
45 | Sokół Sieniawa | 30 | 57 | 17 | 6 | 7 | 69 | 26 | 43 | |
46 | Bukowianka Bukowsko | 26 | 57 | 17 | 6 | 3 | 68 | 26 | 42 | |
47 | LKS Głowaczowa | 20 | 57 | 19 | 0 | 1 | 58 | 17 | 41 | |
48 | Zdrój Horyniec | 26 | 57 | 18 | 3 | 5 | 71 | 34 | 37 | |
49 | Markiewicza Krosno | 26 | 57 | 18 | 3 | 5 | 71 | 35 | 36 | |
50 | Sanoczanka Święte | 30 | 57 | 17 | 6 | 7 | 64 | 37 | 27 | |
51 | Złotsan Kuryłówka | 22 | 56 | 18 | 2 | 2 | 83 | 23 | 60 | |
52 | LKS Hłudno | 24 | 56 | 18 | 2 | 4 | 87 | 32 | 55 | |
53 | Iskra Cieszacin Wielki | 24 | 56 | 18 | 2 | 4 | 79 | 25 | 54 | |
54 | Grabowianka Grabówka | 26 | 56 | 17 | 5 | 4 | 74 | 24 | 50 | |
55 | Pionier Średnia Wieś | 26 | 56 | 17 | 5 | 4 | 72 | 23 | 49 | |
56 | Orzeł Lubla | 24 | 56 | 18 | 2 | 4 | 74 | 29 | 45 | |
57 | LZS Rzeczyca Długa | 29 | 56 | 18 | 2 | 9 | 73 | 47 | 26 | |
58 | Łęk Ostrów | 30 | 56 | 16 | 8 | 6 | 63 | 37 | 26 | |
59 | Sokół Grodzisko | 24 | 55 | 17 | 4 | 3 | 73 | 26 | 47 | |
60 | SKS Racławice | 22 | 55 | 18 | 1 | 3 | 62 | 23 | 39 | |
61 | Dąb Dobkowice | 30 | 55 | 17 | 4 | 9 | 83 | 52 | 31 | |
62 | Wisłok Wiśniowa | 30 | 55 | 14 | 13 | 3 | 60 | 33 | 27 | |
63 | KS Wiązownica | 30 | 55 | 17 | 4 | 9 | 57 | 39 | 18 | |
64 | Retman Ulanów | 22 | 54 | 18 | 0 | 4 | 102 | 24 | 78 | |
65 | Czarni Czudec | 24 | 54 | 17 | 3 | 4 | 83 | 24 | 59 | |
66 | Sanovia Michałówka | 24 | 54 | 17 | 3 | 4 | 80 | 33 | 47 | |
67 | Podlesianka Kamień | 22 | 54 | 17 | 3 | 2 | 70 | 23 | 47 | |
68 | Tempo Nienaszów | 26 | 54 | 17 | 3 | 6 | 86 | 42 | 44 | |
69 | Radomyślanka Radomyśl Wielki | 26 | 54 | 17 | 3 | 6 | 70 | 38 | 32 | |
70 | Grunwald Padew Narodowa | 28 | 54 | 16 | 6 | 6 | 64 | 32 | 32 | |
71 | Górnovia Górno | 30 | 54 | 15 | 9 | 6 | 55 | 30 | 25 | |
72 | Cresovia Krzeczowice | 26 | 54 | 17 | 3 | 6 | 39 | 18 | 21 | |
73 | Kotwica Korczyna | 26 | 54 | 17 | 3 | 6 | 46 | 27 | 19 | |
74 | Leśnik Bircza | 30 | 54 | 15 | 9 | 6 | 58 | 43 | 15 | |
75 | Górnik Strachocina | 30 | 54 | 16 | 6 | 8 | 52 | 38 | 14 | |
76 | Start Wola Mielecka | 30 | 54 | 16 | 6 | 8 | 48 | 34 | 14 | |
77 | Gwiazda Wielkie Oczy | 22 | 53 | 17 | 2 | 3 | 77 | 26 | 51 | |
78 | Smoczanka Mielec | 28 | 53 | 17 | 2 | 9 | 74 | 36 | 38 | |
79 | Iskra Łączki Brzeskie | 26 | 53 | 16 | 5 | 5 | 73 | 35 | 38 | |
80 | Grom Wyszatyce | 22 | 53 | 17 | 2 | 3 | 57 | 20 | 37 | |
81 | Szarotka Rogóżno | 26 | 53 | 16 | 5 | 5 | 62 | 31 | 31 | |
82 | Korona II Rzeszów | 26 | 53 | 16 | 5 | 5 | 61 | 36 | 25 | |
83 | Sokół II Nisko | 22 | 52 | 17 | 1 | 4 | 111 | 26 | 85 | |
84 | JKS II Jarosław | 24 | 52 | 17 | 1 | 6 | 93 | 36 | 57 | |
85 | KS Przybyszówka Rzeszów | 26 | 52 | 15 | 7 | 4 | 72 | 25 | 47 | |
86 | Liwocz Brzyska | 24 | 52 | 16 | 4 | 4 | 72 | 30 | 42 | |
87 | Nurt Potok | 26 | 52 | 16 | 4 | 6 | 77 | 38 | 39 | |
88 | Baszta Zawada | 22 | 52 | 16 | 4 | 2 | 70 | 32 | 38 | |
89 | LKS Hucina | 26 | 52 | 15 | 7 | 4 | 63 | 29 | 34 | |
90 | Płomień Zagorzyce | 24 | 52 | 16 | 4 | 4 | 66 | 35 | 31 | |
91 | KS Zarzecze | 24 | 52 | 16 | 4 | 4 | 52 | 23 | 29 | |
92 | LKS Mołodycz | 24 | 52 | 16 | 4 | 4 | 67 | 42 | 25 | |
93 | KS Stobierna | 26 | 52 | 17 | 1 | 8 | 64 | 47 | 17 | |
94 | San Wrzawy | 34 | 52 | 15 | 8 | 11 | 59 | 52 | 7 | |
95 | Junak Rzeszów | 26 | 51 | 16 | 3 | 7 | 105 | 48 | 57 | |
96 | KS Węgierka | 24 | 51 | 16 | 3 | 5 | 66 | 31 | 35 | |
97 | Stal II Sanok | 26 | 51 | 15 | 6 | 5 | 46 | 19 | 27 | |
98 | Sparta Jeżowe | 30 | 51 | 14 | 9 | 7 | 73 | 48 | 25 | |
99 | KS Dzikowiec | 30 | 51 | 15 | 6 | 9 | 50 | 30 | 20 | |
100 | LZS Przędzel | 29 | 51 | 16 | 3 | 10 | 56 | 39 | 17 | |
101 | Sokół Sokolniki | 30 | 51 | 15 | 6 | 9 | 66 | 53 | 13 | |
102 | Sawa Sonina | 30 | 51 | 14 | 9 | 7 | 34 | 24 | 10 | |
103 | Czarni Bolestraszyce | 30 | 51 | 15 | 6 | 9 | 66 | 60 | 6 | |
104 | Borkovia Borek Wielki | 22 | 50 | 16 | 2 | 4 | 70 | 25 | 45 | |
105 | Sokół II Kolbuszowa Dolna | 26 | 50 | 15 | 5 | 6 | 83 | 47 | 36 | |
106 | KS Kisielów-Pełnatycze | 25 | 50 | 16 | 2 | 7 | 55 | 28 | 27 | |
107 | Gorliczanka Gorliczyna | 24 | 50 | 15 | 5 | 4 | 64 | 39 | 25 | |
108 | Grom Handzlówka | 26 | 50 | 15 | 5 | 6 | 63 | 47 | 16 | |
109 | Unia Skowierzyn | 30 | 50 | 14 | 8 | 8 | 48 | 35 | 13 | |
110 | Granica Stubno | 30 | 50 | 15 | 5 | 10 | 47 | 37 | 10 | |
111 | Bukowa Jastkowice | 34 | 50 | 15 | 5 | 14 | 48 | 57 | -9 | |
112 | WKS Majdan Sieniawski | 24 | 49 | 15 | 4 | 5 | 84 | 33 | 51 | |
113 | Pogórze Husów | 26 | 49 | 14 | 7 | 5 | 76 | 36 | 40 | |
114 | Łęg Stany | 20 | 49 | 16 | 1 | 3 | 67 | 28 | 39 | |
115 | Fenix Leszno | 22 | 49 | 15 | 4 | 3 | 66 | 32 | 34 | |
116 | Błękitni Wierzbna | 24 | 49 | 16 | 1 | 7 | 66 | 36 | 30 | |
117 | ULKS Czerteż | 26 | 49 | 15 | 4 | 7 | 67 | 40 | 27 | |
118 | Tanew Wólka Tanewska | 22 | 49 | 16 | 1 | 5 | 58 | 34 | 24 | |
119 | Orzeł Bieździedza | 26 | 49 | 14 | 7 | 5 | 55 | 32 | 23 | |
120 | Zacisze Trześń | 26 | 49 | 15 | 4 | 7 | 64 | 44 | 20 | |
121 | Novi Nosówka | 26 | 49 | 15 | 4 | 7 | 54 | 35 | 19 | |
122 | LKS Duńkowice | 30 | 49 | 14 | 7 | 9 | 64 | 54 | 10 | |
123 | LZS Ździary | 34 | 49 | 15 | 4 | 15 | 47 | 38 | 9 | |
124 | Wspólnota Serbinów Tarnobrzeg | 20 | 48 | 15 | 3 | 2 | 71 | 20 | 51 | |
125 | Partyzant II Targowiska | 24 | 48 | 16 | 0 | 8 | 81 | 42 | 39 | |
126 | ŁKS Łukowa | 22 | 48 | 15 | 3 | 4 | 70 | 32 | 38 | |
127 | KS II Zaczernie | 26 | 48 | 15 | 3 | 8 | 80 | 49 | 31 | |
128 | Barka Breń Osuchowski | 28 | 48 | 15 | 3 | 10 | 55 | 30 | 25 | |
129 | Astra Medynia Głogowska | 26 | 48 | 14 | 6 | 6 | 53 | 29 | 24 | |
130 | LKS Wola Dalsza | 26 | 48 | 15 | 3 | 8 | 55 | 40 | 15 | |
131 | LKS Dębiaki | 28 | 48 | 15 | 3 | 10 | 66 | 54 | 12 | |
132 | Florian Rymanów Zdrój | 26 | 48 | 15 | 3 | 8 | 51 | 40 | 11 | |
133 | Beskid Równe | 26 | 48 | 14 | 6 | 6 | 47 | 37 | 10 | |
134 | Strzelec Dąbrowica | 34 | 48 | 13 | 9 | 12 | 57 | 49 | 8 | |
135 | Staromieszczanka Stare Miasto | 30 | 48 | 14 | 6 | 10 | 63 | 56 | 7 | |
136 | Iskra Sobów Tarnobrzeg | 34 | 48 | 15 | 3 | 16 | 59 | 52 | 7 | |
137 | Trotyl Zarębki | 26 | 47 | 15 | 2 | 9 | 77 | 44 | 33 | |
138 | Rolnik Wólka Krowicka | 22 | 47 | 15 | 2 | 5 | 68 | 37 | 31 | |
139 | LKS Stobierna Krzywe | 26 | 47 | 14 | 5 | 7 | 60 | 33 | 27 | |
140 | Start Rymanów | 26 | 47 | 14 | 5 | 7 | 54 | 29 | 25 | |
141 | Tempo Cmolas | 26 | 47 | 15 | 2 | 9 | 58 | 36 | 22 | |
142 | Pogórze Rokietnica | 30 | 47 | 14 | 5 | 11 | 55 | 41 | 14 | |
143 | Borowiec Straszęcin | 30 | 47 | 13 | 8 | 9 | 52 | 38 | 14 | |
144 | San Hurko/Hureczko | 30 | 47 | 14 | 5 | 11 | 64 | 51 | 13 | |
145 | Iwełka Iwla | 26 | 47 | 14 | 5 | 7 | 49 | 37 | 12 | |
146 | Huragan Gniewczyna | 30 | 47 | 13 | 8 | 9 | 53 | 43 | 10 | |
147 | Syrenka Roźwienica | 30 | 47 | 14 | 5 | 11 | 48 | 38 | 10 | |
148 | Bizon Medyka | 30 | 47 | 15 | 2 | 13 | 55 | 51 | 4 | |
149 | OKS Mokrzyszów Tarnobrzeg | 34 | 47 | 14 | 5 | 15 | 58 | 60 | -2 | |
150 | LZS Wydrza | 18 | 46 | 15 | 1 | 2 | 69 | 17 | 52 | |
151 | Unia Łukawiec | 22 | 46 | 15 | 1 | 6 | 66 | 32 | 34 | |
152 | Grunwald Rzeszów | 26 | 46 | 14 | 4 | 8 | 62 | 34 | 28 | |
153 | JKS Jasionów | 26 | 46 | 14 | 4 | 8 | 63 | 40 | 23 | |
154 | Sitowianka Budy Łańcuckie | 26 | 46 | 14 | 4 | 8 | 59 | 37 | 22 | |
155 | Palkovia Palikówka | 26 | 46 | 15 | 1 | 10 | 61 | 43 | 18 | |
156 | OKS Sobniów Jasło | 26 | 46 | 13 | 7 | 6 | 46 | 28 | 18 | |
157 | LKS Brzeźnica | 30 | 46 | 14 | 4 | 12 | 50 | 45 | 5 | |
158 | Victoria Ocieka | 30 | 46 | 13 | 7 | 10 | 45 | 43 | 2 | |
159 | Rzędzian Rzędzianowice | 28 | 46 | 13 | 7 | 8 | 61 | 62 | -1 | |
160 | LKS Batycze | 22 | 45 | 14 | 3 | 5 | 52 | 19 | 33 | |
161 | Bratek Bratkowice | 26 | 45 | 14 | 3 | 9 | 80 | 55 | 25 | |
162 | Start Brzóza Stadnicka | 26 | 45 | 13 | 6 | 7 | 58 | 36 | 22 | |
163 | Iskra Iskrzynia | 24 | 45 | 14 | 3 | 7 | 59 | 39 | 20 | |
164 | Burza Rogi | 26 | 45 | 13 | 6 | 7 | 49 | 31 | 18 | |
165 | MKS Arłamów Ustrzyki Dolne | 30 | 45 | 12 | 9 | 9 | 45 | 29 | 16 | |
166 | Gaudium Łężyny | 26 | 45 | 13 | 6 | 7 | 48 | 34 | 14 | |
167 | Tuszymka Tuszyma | 26 | 45 | 14 | 3 | 9 | 55 | 43 | 12 | |
168 | Płomień Morawsko | 30 | 45 | 13 | 6 | 11 | 62 | 53 | 9 | |
169 | Galicja Chmielnik | 26 | 45 | 13 | 6 | 7 | 39 | 34 | 5 | |
170 | Stal II Rzeszów | 30 | 45 | 13 | 6 | 11 | 47 | 47 | 0 | |
171 | Chemik Pustków | 30 | 45 | 14 | 3 | 13 | 47 | 48 | -1 | |
172 | KP Zarzecze | 34 | 45 | 12 | 9 | 13 | 51 | 59 | -8 | |
173 | Orkan Markowce | 26 | 44 | 14 | 2 | 10 | 81 | 45 | 36 | |
174 | Kłyż Tarnogóra | 22 | 44 | 14 | 2 | 6 | 68 | 43 | 25 | |
175 | Markovia Markowa | 26 | 44 | 12 | 8 | 6 | 63 | 38 | 25 | |
176 | Wisłok Sieniawa | 26 | 44 | 13 | 5 | 8 | 51 | 30 | 21 | |
177 | Strumyk Hawłowice | 24 | 44 | 13 | 5 | 6 | 61 | 47 | 14 | |
178 | Przełom Besko | 30 | 44 | 13 | 5 | 12 | 54 | 44 | 10 | |
179 | LZS Kotowa Wola | 30 | 44 | 13 | 5 | 12 | 57 | 50 | 7 | |
180 | Błażowianka Błażowa | 30 | 44 | 12 | 8 | 10 | 41 | 34 | 7 | |
181 | LKS Pustków | 30 | 44 | 13 | 5 | 12 | 58 | 53 | 5 | |
182 | Bieszczady Jankowce | 26 | 44 | 13 | 5 | 8 | 58 | 53 | 5 | |
183 | CCC Dąbrówki | 30 | 44 | 12 | 8 | 10 | 41 | 40 | 1 | |
184 | Dynovia Dynów | 30 | 44 | 14 | 2 | 14 | 51 | 51 | 0 | |
185 | Przełęcz Dukla | 30 | 44 | 13 | 5 | 12 | 40 | 44 | -4 | |
186 | LZS Jadachy | 30 | 44 | 14 | 2 | 14 | 54 | 59 | -5 | |
187 | Iskra Zgłobień | 26 | 43 | 13 | 4 | 9 | 77 | 44 | 33 | |
188 | Błękitni Maćkówka | 24 | 43 | 13 | 4 | 7 | 69 | 42 | 27 | |
189 | Santos Piwoda | 26 | 43 | 14 | 1 | 11 | 69 | 42 | 27 | |
190 | Szarotka Nowosielce | 26 | 43 | 13 | 4 | 9 | 63 | 40 | 23 | |
191 | San Gorzyce | 26 | 43 | 12 | 7 | 7 | 52 | 33 | 19 | |
192 | LKS Izdebki II | 24 | 43 | 14 | 1 | 9 | 56 | 38 | 18 | |
193 | LKS Górki | 24 | 43 | 14 | 1 | 9 | 54 | 42 | 12 | |
194 | LKS Skołoszów | 30 | 43 | 11 | 10 | 9 | 36 | 27 | 9 | |
195 | Orzeł Harta | 26 | 43 | 13 | 4 | 9 | 50 | 43 | 7 | |
196 | Leśna Wólka Podleśna | 26 | 43 | 13 | 4 | 9 | 52 | 46 | 6 | |
197 | MKS Radymno | 30 | 43 | 13 | 4 | 13 | 44 | 39 | 5 | |
198 | KS Jarocin | 30 | 43 | 13 | 4 | 13 | 85 | 81 | 4 | |
199 | Raniżovia Raniżów | 30 | 43 | 12 | 7 | 11 | 55 | 53 | 2 | |
200 | Victoria Kobylany | 26 | 43 | 13 | 4 | 9 | 45 | 44 | 1 | |
201 | ŁKS Łowisko | 30 | 43 | 13 | 4 | 13 | 51 | 51 | 0 | |
202 | LKS Skołyszyn | 30 | 43 | 13 | 4 | 13 | 42 | 44 | -2 | |
203 | Iwonka Iwonicz | 30 | 43 | 13 | 4 | 13 | 56 | 61 | -5 | |
204 | Sokół Kamień | 34 | 43 | 12 | 7 | 15 | 59 | 73 | -14 | |
205 | Słowianin Grębów | 34 | 43 | 12 | 7 | 15 | 54 | 79 | -25 | |
206 | Walter Opaka | 22 | 42 | 12 | 6 | 4 | 57 | 29 | 28 | |
207 | Herman Hermanowa | 26 | 42 | 12 | 6 | 8 | 48 | 26 | 22 | |
208 | Huragan Przedbórz | 22 | 42 | 13 | 3 | 6 | 57 | 39 | 18 | |
209 | Orzeł Wysoka Głogowska | 26 | 42 | 11 | 9 | 6 | 54 | 39 | 15 | |
210 | Głuchowianka Głuchów | 26 | 42 | 12 | 6 | 8 | 44 | 29 | 15 | |
211 | Jasiołka Świerzowa | 26 | 42 | 13 | 3 | 10 | 58 | 44 | 14 | |
212 | San Ostrów | 30 | 42 | 13 | 3 | 14 | 50 | 38 | 12 | |
213 | Zorza Zarzecze | 26 | 42 | 11 | 9 | 6 | 39 | 27 | 12 | |
214 | Trzcianka Trzciana | 26 | 42 | 13 | 3 | 10 | 60 | 49 | 11 | |
215 | Victoria Dobieszyn | 26 | 42 | 12 | 6 | 8 | 45 | 39 | 6 | |
216 | Remix Niebieszczany | 26 | 42 | 13 | 3 | 10 | 70 | 65 | 5 | |
217 | Czarni Trześń | 26 | 42 | 13 | 3 | 10 | 51 | 46 | 5 | |
218 | Tatyna Dylągówka | 26 | 42 | 13 | 3 | 10 | 67 | 64 | 3 | |
219 | Advit Łętownia | 30 | 42 | 12 | 6 | 12 | 52 | 49 | 3 | |
220 | Pitmark Jaślany | 28 | 42 | 13 | 3 | 12 | 53 | 51 | 2 | |
221 | Pogoń Małkowice | 30 | 42 | 12 | 6 | 12 | 41 | 39 | 2 | |
222 | Sokół Kolbuszowa Dolna | 30 | 42 | 11 | 9 | 10 | 46 | 45 | 1 | |
223 | Brzostowianka Brzostek | 30 | 42 | 12 | 6 | 12 | 45 | 46 | -1 | |
224 | Kolejarz Knapy | 30 | 42 | 13 | 3 | 14 | 60 | 62 | -2 | |
225 | Strażak Lubzina | 30 | 42 | 12 | 6 | 12 | 53 | 55 | -2 | |
226 | ŁKS Łańcut | 30 | 42 | 12 | 6 | 12 | 49 | 53 | -4 | |
227 | San Kłyżów | 34 | 42 | 12 | 6 | 16 | 56 | 66 | -10 | |
228 | Czerwoni Cewków | 22 | 41 | 13 | 2 | 7 | 83 | 40 | 43 | |
229 | Junior Zakrzów | 20 | 41 | 13 | 2 | 5 | 61 | 32 | 29 | |
230 | Plon Klęczany | 26 | 41 | 13 | 2 | 11 | 85 | 58 | 27 | |
231 | Rzemieślnik Strażów | 26 | 41 | 12 | 5 | 9 | 53 | 38 | 15 | |
232 | Tanew Harasiuki | 30 | 41 | 10 | 11 | 9 | 67 | 57 | 10 | |
233 | Herkules Trzebuska | 26 | 41 | 12 | 5 | 9 | 48 | 38 | 10 | |
234 | LKS Łęki Górne | 30 | 41 | 11 | 8 | 11 | 45 | 40 | 5 | |
235 | ŁKS Łukawiec | 26 | 41 | 12 | 5 | 9 | 51 | 47 | 4 | |
236 | Czarnovia Czarna | 30 | 41 | 12 | 5 | 13 | 36 | 50 | -14 | |
237 | Kolbuszowianka II Kolbuszowa | 26 | 40 | 11 | 7 | 8 | 59 | 39 | 20 | |
238 | Atut Podborze | 26 | 40 | 12 | 4 | 10 | 53 | 40 | 13 | |
239 | Wisznia Nienowice | 24 | 40 | 11 | 7 | 6 | 69 | 57 | 12 | |
240 | Nieplanka Niepla | 24 | 40 | 12 | 4 | 8 | 49 | 38 | 11 | |
241 | Zalew Stary Lubliniec | 22 | 40 | 12 | 4 | 6 | 45 | 34 | 11 | |
242 | Orzeł Wólka Niedźwiedzka | 30 | 40 | 11 | 7 | 12 | 45 | 37 | 8 | |
243 | Piast Nowosielce | 26 | 40 | 12 | 4 | 10 | 47 | 40 | 7 | |
244 | Inter Gnojnica | 22 | 40 | 12 | 4 | 6 | 44 | 37 | 7 | |
245 | Ursus Dachnów | 26 | 40 | 12 | 4 | 10 | 55 | 51 | 4 | |
246 | Jawornik Czarna | 26 | 40 | 10 | 10 | 6 | 51 | 49 | 2 | |
247 | Grodziszczanka Grodzisko Dolne | 30 | 40 | 10 | 10 | 10 | 42 | 40 | 2 | |
248 | Roztocze Ruda Różaniecka | 26 | 40 | 12 | 4 | 10 | 56 | 55 | 1 | |
249 | Graniczni Krowica | 26 | 40 | 12 | 4 | 10 | 51 | 51 | 0 | |
250 | Sanovia Lesko | 30 | 40 | 12 | 4 | 14 | 44 | 47 | -3 | |
251 | KS Podwolina | 34 | 40 | 11 | 7 | 16 | 46 | 77 | -31 | |
252 | Korona Bojanów | 20 | 39 | 11 | 6 | 3 | 51 | 31 | 20 | |
253 | Victoria Kidałowice | 24 | 39 | 12 | 3 | 9 | 55 | 45 | 10 | |
254 | Paszczyniak Paszczyna | 22 | 39 | 12 | 3 | 7 | 41 | 32 | 9 | |
255 | Plantator Nienadówka | 26 | 39 | 11 | 6 | 9 | 48 | 41 | 7 | |
256 | Iskra Przysietnica | 26 | 39 | 10 | 9 | 7 | 34 | 28 | 6 | |
257 | Czardasz Osiek Jasielski | 26 | 39 | 12 | 3 | 11 | 57 | 52 | 5 | |
258 | Strug Tyczyn | 30 | 39 | 12 | 3 | 15 | 51 | 46 | 5 | |
259 | GKS II Krościenko Wyżne/Pustyny | 26 | 39 | 11 | 6 | 9 | 45 | 44 | 1 | |
260 | Sobol Niżatyce | 24 | 39 | 12 | 3 | 9 | 54 | 54 | 0 | |
261 | LKS Brzyska Wola | 30 | 39 | 10 | 9 | 11 | 56 | 58 | -2 | |
262 | Szarotka Uherce | 30 | 39 | 10 | 9 | 11 | 41 | 46 | -5 | |
263 | LKS Łopuchowa | 30 | 39 | 11 | 6 | 13 | 51 | 63 | -12 | |
264 | Koniczynka Ocice Tarnobrzeg | 30 | 39 | 12 | 3 | 15 | 47 | 61 | -14 | |
265 | Strażak Przyszów | 34 | 39 | 11 | 6 | 17 | 46 | 61 | -15 | |
266 | Korona Rzeszów | 30 | 39 | 11 | 6 | 13 | 37 | 52 | -15 | |
267 | Victoria Giedlarowa | 23 | 38 | 12 | 2 | 9 | 45 | 32 | 13 | |
268 | Sparta Draganowa | 26 | 38 | 11 | 5 | 10 | 57 | 49 | 8 | |
269 | Korona Trójczyce | 22 | 38 | 11 | 5 | 6 | 38 | 30 | 8 | |
270 | Zamczysko Mrukowa | 26 | 38 | 11 | 5 | 10 | 46 | 39 | 7 | |
271 | Rudzik Rudna Mała | 26 | 38 | 10 | 8 | 8 | 51 | 51 | 0 | |
272 | Izolator II Boguchwała | 30 | 38 | 11 | 5 | 14 | 44 | 46 | -2 | |
273 | Potok Dobrynin | 26 | 38 | 11 | 5 | 10 | 50 | 53 | -3 | |
274 | Błękitni Żeglce | 26 | 38 | 11 | 5 | 10 | 49 | 53 | -4 | |
275 | Francesco Jelna | 30 | 38 | 11 | 5 | 14 | 44 | 49 | -5 | |
276 | LKS Trzebownisko | 30 | 38 | 10 | 8 | 12 | 45 | 56 | -11 | |
277 | Orkan Zapałów | 30 | 38 | 12 | 2 | 16 | 61 | 74 | -13 | |
278 | Viking Orły | 30 | 38 | 11 | 5 | 14 | 51 | 64 | -13 | |
279 | Wiar Huwniki | 30 | 38 | 11 | 5 | 14 | 36 | 56 | -20 | |
280 | Standart Święcany | 24 | 37 | 10 | 7 | 7 | 57 | 39 | 18 | |
281 | Diament Pstrągowa | 24 | 37 | 11 | 4 | 9 | 54 | 41 | 13 | |
282 | Kamieniarz Golemki | 20 | 37 | 12 | 1 | 7 | 38 | 25 | 13 | |
283 | Sokół Pobiedno | 26 | 37 | 10 | 7 | 9 | 56 | 51 | 5 | |
284 | Kłos Kawęczyn | 30 | 37 | 9 | 10 | 11 | 55 | 51 | 4 | |
285 | LKS Izdebki | 26 | 37 | 11 | 4 | 11 | 43 | 42 | 1 | |
286 | Błękit Żołynia | 26 | 37 | 11 | 4 | 11 | 40 | 43 | -3 | |
287 | Azalia Brzóza Królewska | 30 | 37 | 10 | 7 | 13 | 56 | 60 | -4 | |
288 | Tornado Wrocanka | 26 | 37 | 11 | 4 | 11 | 48 | 52 | -4 | |
